2026-04-26
Operation / 26 Apr 2026 / 21:30-00:00 / 2h 30m / Counts as operation
Attendance
M2
| Role | Member | Status | Time |
|---|---|---|---|
| Section Commander | ME-4 Amtiel | Present | 21:30-00:00 2h 30m |
| Operator | PTE Danzil | Present | 21:30-00:00 2h 30m |
| Operator | SC-T Pac | Present | 21:30-00:00 2h 30m |
M3
| Role | Member | Status | Time |
|---|---|---|---|
| Section Commander | 1SG Mamba | Present | 21:30-00:00 2h 30m |
| Section 2IC | 2SG Kabuki | Present | 21:30-00:00 2h 30m |
| Operator | OCdt Alfredo | Present | 21:30-00:00 2h 30m |
| Operator | 3SG Bryan | Present | 21:30-00:00 2h 30m |
| Operator | 2SG Lo | Present | 21:30-00:00 2h 30m |
| Operator | LCP Reggie | Present | 21:30-00:00 2h 30m |
M1
| Role | Member | Status | Time |
|---|---|---|---|
| Section Commander | Sqn Ldr Tokyo | Present | 21:30-00:00 2h 30m |
| Section 2IC | 3SG Poh | Present | 21:30-00:00 2h 30m |
| Operator | CPL Ben | Present | 21:30-00:00 2h 30m |
| Operator | None Eli | Present | 21:30-00:00 2h 30m |
| Operator | LCP Lepus | Present | 21:30-00:00 2h 30m |
| Operator | PFC River | Present | 21:30-00:00 2h 30m |
| Operator | PFC Sullivan | Present | 21:30-00:00 2h 30m |