2026-06-14
Operation / 14 Jun 2026 / 21:30-00:00 / 2h 30m / Counts as operation
Attendance
M1
| Role | Member | Status | Time |
|---|---|---|---|
| Section Commander | None Eli | Present | 21:30-00:00 2h 30m |
| Section 2IC | 3SG Poh | Present | 21:30-00:00 2h 30m |
| Operator | CPL Ben | Present | 21:30-00:00 2h 30m |
| Operator | 2SG Kei | Present | 21:30-00:00 2h 30m |
| Operator | LCP Lepus | Present | 21:30-00:00 2h 30m |
| Operator | SC-T Pac | Present | 21:30-00:00 2h 30m |
| Operator | PFC River | Present | 21:30-00:00 2h 30m |
M3
| Role | Member | Status | Time |
|---|---|---|---|
| Section Commander | 2SG Kabuki | Present | 21:30-00:00 2h 30m |
| Section 2IC | OCdt Alfredo | Present | 21:30-00:00 2h 30m |
| Operator | 3SG Bryan | Present | 21:30-00:00 2h 30m |
| Operator | 2SG Lo | Present | 21:30-00:00 2h 30m |
| Operator | LCP Reggie | Present | 21:30-00:00 2h 30m |
| Operator | None Vividest | Present | 21:30-00:00 2h 30m |
CERB-HQ
| Role | Member | Status | Time |
|---|---|---|---|
| Platoon Sergeant | Sqn Ldr Tokyo | Present | 21:30-00:00 2h 30m |